Use
This function allows you to create and change foreign trade data in sales orders, deliveries, and
billing documents.
To maintain data in | Menu path | You should know |
The sales order header | In the sales order, choose Goto → Header → Billing to enter documentary payment data. | You can change the statistical value for an item in a sales order. |
A sales order item | In the sales order, select an item. Then choose Goto → Item → Sales A to enter the business transaction type. | |
The delivery header | In the delivery choose Header → Foreign Trade/Customs. | |
A delivery item | In the delivery select an item. Then choose Item → Foreign Trade/Customs. | |
The billing document header | In the billing document choose Header → Foreign Trade/Customs. | |
A billing document item | In the billing document select an item. Then choose Item → Foreign Trade/Customs. | You can change the statistical value for an item in a billing document. |
After a delivery has been invoiced, you can no longer change the export data
in the delivery.
After a billing document has been posted to the Financial Accounting (FI)
application component, you can no longer change the export data in the
billing document.
No comments:
Post a Comment