Sales and Distribution Master Data Transactions
Material Master | ||
MM01 | Create Material Master | |
MM02 | Change Material Master | |
MM50 | Extend Material Views | |
Customer Master | ||
VD01 | Create Customer Master Data – Sales Area | |
VD02 | Change Customer Master Data – Sales Area | |
VD05 | Block/ unblock Business Partner | |
VD06 | Delete Customer Master Data | |
XD01 | Create Customer Master Data – Complete | |
XD02 | Change Customer Master Data – Complete | |
VD51 | Create Customer-Material Info Record | |
VD52 | Change Customer-Material Info Record | |
Batch Data | ||
VCH1 | Create Batch Search Strategy | |
VCH2 | Change Batch Search Strategy | |
CT04 | Define Batch Characteristics | |
CL02 | Define Batch Classes | |
MSC1N | Create Batch | |
MSC2N | Change and Classify Batch | |
Item Proposal & Pricing Conditions | ||
VA51 | Create Item Proposal | |
VA52 | Change Item Proposal | |
VBN1 | Create Free Goods Determination | |
VBN2 | Change Free Goods Determination | |
VK11 | Create Condition Record Using Condition Type | |
VK12 | Change Condition Record Using Condition Type | |
VK31 | Create Condition Records | |
VK32 | Change Condition Records – Fast Entry | |
VK34 | Create Condition Records With Template | |
Output Conditions | ||
VV11 | Create Output Condition – Sales | |
VV12 | Change Output Condition – Sales | |
VV21 | Create Output Condition – Shipping | |
VV22 | Change Output Condition – Shipping | |
VV31 | Create Output Condition – Billing | |
VV32 | Change Output Condition – Billing |
Sales And Distribution Other Frequently Used Transactions
Credit Management | ||
F-28 | Post Incoming Payments | |
FD32 | Customer Credit Management Change | |
VKM1 | Credit Management – Blocked SD Documents | |
VKM2 | Credit Management – SD Documents Released | |
VKM4 | Credit Management – All | |
OBB8 | Definition and Maintenance Of Payment Terms | |
Inquiry Processing | ||
VA11 | Create Inquiry | |
VA12 | Change Inquiry | |
Quotation Processing | ||
VA21 | Create Quotation | |
VA22 | Change Quotation | |
Sales Processing | ||
VA01 | Create Sales Order | |
VA02 | Change Sales Order | |
V.01 | Incomplete SD Documents | |
V_RA | Backorder Processing List – SD | |
V_SA | Collective Processing Log | |
V_V2 | Execute Backorder Rescheduling | |
VA14L | SD Documents Blocked For Delivery | |
OVAU | Definition of Order Reason | |
Delivery Processing | ||
VL01N | Create Outbound Delivery wrt Sales Order | |
VL02N | Change Outbound Delivery | |
VL06 | Delivery Documents List | |
VL06G | PGI Collective Processing Via Outbound Delivery Monitor | |
VL06O | Outbound Delivery Monitor | |
VL09 | PGI Cancellation / Reversal | |
VL10A | Delivery Due List – Sales Documents | |
VL10B | Delivery Due List – Purchasing Documents | |
VL23 | PGI Schedule Background Processing | |
VL71 | Outbound Delivery Output | |
V_UC | Incomplete Outbound Deliveries | |
VG03 | Display Group Of Outbound Deliveries | |
Billing | ||
VF01 | Create Billing Document | |
VF02 | Change Billing Document | |
VF04 | Process Billing Due List | |
VF06 | Background Processing – Billing | |
VF11 | Cancel Billing Document | |
VF31 | Output from Billing | |
VFX3 | Blocked Billing Documents |
No comments:
Post a Comment